Daily booking slots, Panama Canal: Water Level Today
Status: not rated. No published threshold is available to rate this gauge, and this site does not invent one.
Informational only, not for navigation. Read the notice.
Key Facts
- Daily booking slots on the Panama Canal: latest reading 32.0 slots at 15 Sept 2026, 12:00 EST (UTC-05:00), entered by hand from the authority's published update. Source: Panama Canal Authority (ACP).
- Status: not rated. No published threshold is available to rate this gauge, and this site does not invent one.
- Our archive for this gauge starts on 2024-02-01 (1 February 2024), which is too few years to rank 15 September against past years.
- Lowest daily mean in our archive: 18.0 slots on 2024-02-01. Highest: 34.0 slots on 2026-09-04.
- 7 day change in the daily mean: -2.00 slots. 30 day change: +14.00 slots.
Level Over the Last Year
17 October 2025 to 20 November 2026| Date (weekly rows) | Daily mean |
|---|---|
| 2025-10-17 | 18 slots |
| 2025-10-24 | 18 slots |
| 2025-10-31 | 18 slots |
| 2025-11-07 | 18 slots |
| 2025-11-14 | 18 slots |
| 2025-11-21 | 18 slots |
| 2025-11-28 | 18 slots |
| 2025-12-05 | 18 slots |
| 2025-12-12 | 18 slots |
| 2025-12-19 | 18 slots |
| 2025-12-26 | 18 slots |
| 2026-01-02 | 18 slots |
| 2026-01-09 | 18 slots |
| 2026-01-16 | 18 slots |
| 2026-01-23 | 18 slots |
| 2026-01-30 | 18 slots |
| 2026-02-06 | 18 slots |
| 2026-02-13 | 18 slots |
| 2026-02-20 | 18 slots |
| 2026-02-27 | 18 slots |
| 2026-03-06 | 18 slots |
| 2026-03-13 | 18 slots |
| 2026-03-20 | 18 slots |
| 2026-03-27 | 18 slots |
| 2026-04-03 | 18 slots |
| 2026-04-10 | 18 slots |
| 2026-04-17 | 18 slots |
| 2026-04-24 | 18 slots |
| 2026-05-01 | 18 slots |
| 2026-05-08 | 18 slots |
| 2026-05-15 | 18 slots |
| 2026-05-22 | 18 slots |
| 2026-05-29 | 18 slots |
| 2026-06-05 | 18 slots |
| 2026-06-12 | 18 slots |
| 2026-06-19 | 18 slots |
| 2026-06-26 | 18 slots |
| 2026-07-03 | 18 slots |
| 2026-07-10 | 18 slots |
| 2026-07-17 | 18 slots |
| 2026-07-24 | 18 slots |
| 2026-07-31 | 18 slots |
| 2026-08-07 | 18 slots |
| 2026-08-14 | 18 slots |
| 2026-08-21 | 18 slots |
| 2026-08-28 | 18 slots |
| 2026-09-04 | 34 slots |
| 2026-09-11 | 34 slots |
| 2026-09-18 | 32 slots |
| 2026-09-25 | 32 slots |
| 2026-10-02 | 32 slots |
| 2026-10-09 | 32 slots |
| 2026-10-16 | 32 slots |
| 2026-10-23 | 32 slots |
| 2026-10-30 | 32 slots |
| 2026-11-06 | 32 slots |
| 2026-11-13 | 32 slots |
| 2026-11-20 | 32 slots |
Restrictions and Conditions
15 September 2026Record Context
Archive since 2024-02-01Our archive for this gauge starts on 2024-02-01 (1 February 2024), which is too few years to rank 15 September against past years.
Lowest daily mean in our archive: 18 slots on 2024-02-01 (1 February 2024). Highest: 34 slots on 2026-09-04 (4 September 2026). The latest daily mean is 14 slots above the lowest and 2 slots below the highest.
| Day of year (fortnightly rows) | 2026 | 2025 | Range of other years (lowest) | Range of other years (highest) |
|---|---|---|---|---|
| 1 Jan | 18 slots | 18 slots | 18 slots | 18 slots |
| 15 Jan | 18 slots | 18 slots | 18 slots | 18 slots |
| 29 Jan | 18 slots | 18 slots | 18 slots | 18 slots |
| 12 Feb | 18 slots | 18 slots | 18 slots | 18 slots |
| 26 Feb | 18 slots | 18 slots | 18 slots | 18 slots |
| 11 Mar | 18 slots | 18 slots | 18 slots | 18 slots |
| 25 Mar | 18 slots | 18 slots | 18 slots | 18 slots |
| 8 Apr | 18 slots | 18 slots | 18 slots | 18 slots |
| 22 Apr | 18 slots | 18 slots | 18 slots | 18 slots |
| 6 May | 18 slots | 18 slots | 18 slots | 18 slots |
| 20 May | 18 slots | 18 slots | 18 slots | 18 slots |
| 3 Jun | 18 slots | 18 slots | 18 slots | 18 slots |
| 17 Jun | 18 slots | 18 slots | 18 slots | 18 slots |
| 1 Jul | 18 slots | 18 slots | 18 slots | 18 slots |
| 15 Jul | 18 slots | 18 slots | 18 slots | 18 slots |
| 29 Jul | 18 slots | 18 slots | 18 slots | 18 slots |
| 12 Aug | 18 slots | 18 slots | 18 slots | 18 slots |
| 26 Aug | 18 slots | 18 slots | 18 slots | 18 slots |
| 9 Sep | 34 slots | 18 slots | 18 slots | 18 slots |
| 23 Sep | 32 slots | 18 slots | 18 slots | 18 slots |
| 7 Oct | 32 slots | 18 slots | 18 slots | 18 slots |
| 21 Oct | 32 slots | 18 slots | 18 slots | 18 slots |
| 4 Nov | 32 slots | 18 slots | 18 slots | 18 slots |
| 18 Nov | 32 slots | 18 slots | 18 slots | 18 slots |
| 2 Dec | n/a | 18 slots | 18 slots | 18 slots |
| 16 Dec | n/a | 18 slots | 18 slots | 18 slots |
| 30 Dec | n/a | 18 slots | 18 slots | 18 slots |
| 31 Dec | n/a | n/a | 18 slots | 18 slots |
What This Reading Means
Total daily transit booking slots, not the number of vessels that actually transit. The Panamax and Neopanamax split is in the event record.
The Panama Canal Authority sets maximum drafts and daily booking slots in its Advisories to Shipping. It publishes no formula linking Gatun Lake level to draft, so this site records each announced change as it was published and does not predict the next one.
This series is entered by hand from the authority's published figures, not fetched automatically.
Frequently Asked Questions
What is the water level at Daily booking slots today?
Daily booking slots on the Panama Canal: latest reading 32.0 slots at 15 Sept 2026, 12:00 EST (UTC-05:00), entered by hand from the authority's published update. Source: Panama Canal Authority (ACP). Status: not rated. No published threshold is available to rate this gauge, and this site does not invent one.
Is Daily booking slots restricted for shipping?
Status: not rated. No published threshold is available to rate this gauge, and this site does not invent one. No carrier limit or published line is currently reached. This site is informational and not for navigation.
How does Daily booking slots compare with past years?
Our archive for this gauge starts on 2024-02-01 (1 February 2024), which is too few years to rank 15 September against past years.
Source: Panama Canal Authority (ACP), pancanal.com. (ACP terms of use (written consent needed to republish)) Data as of 2026-09-15 (15 September 2026).