Download the Data
Free downloads in CSV and JSON: the full daily history of 17 gauges, the current status of every gauge and the restriction log, each with its unit, source and licence.
Key Facts
- 17 gauges have a downloadable daily history, 217,290 daily rows in all, up to 20 November 2026.
- Each row has the date, the daily minimum, mean and maximum, the unit and the source. The files are updated whenever the site is rebuilt, up to four times a day.
- The restriction log has 114 events and is append only: a correction is a dated note, never an overwrite.
- Recent values are raw and unvalidated and the authority may revise them. The data is informational only and not for navigation.
Current Status and Restrictions
20 November 2026Two files cover the whole site. The status file has the latest reading, status and source of every published gauge, the machine readable version of the home board. The restriction log has every advisory, carrier surcharge and detected threshold crossing, oldest first.
Daily History by Gauge
Up to 20 November 2026| Gauge | Waterway | Unit | Days | From | To | Source and licence | Download |
|---|---|---|---|---|---|---|---|
| Kaub | Rhine | cm | 154 | 2026-06-20 | 2026-11-20 | PEGELONLINE (WSV and GDWS, Germany), DL-DE->Zero-2.0 | CSV, JSON |
| Duisburg-Ruhrort | Rhine | cm | 154 | 2026-06-20 | 2026-11-20 | PEGELONLINE (WSV and GDWS, Germany), DL-DE->Zero-2.0 | CSV, JSON |
| Cologne | Rhine | cm | 154 | 2026-06-20 | 2026-11-20 | PEGELONLINE (WSV and GDWS, Germany), DL-DE->Zero-2.0 | CSV, JSON |
| Emmerich | Rhine | cm | 154 | 2026-06-20 | 2026-11-20 | PEGELONLINE (WSV and GDWS, Germany), DL-DE->Zero-2.0 | CSV, JSON |
| Maxau | Rhine | cm | 154 | 2026-06-20 | 2026-11-20 | PEGELONLINE (WSV and GDWS, Germany), DL-DE->Zero-2.0 | CSV, JSON |
| Lobith | Rhine | cm | 45,980 | 1901-01-01 | 2026-11-20 | Rijkswaterstaat waterinfo (Netherlands), CC0 | CSV, JSON |
| Pfelling | Danube | cm | 154 | 2026-06-20 | 2026-11-20 | PEGELONLINE (WSV and GDWS, Germany), DL-DE->Zero-2.0 | CSV, JSON |
| Hofkirchen | Danube | cm | 154 | 2026-06-20 | 2026-11-20 | PEGELONLINE (WSV and GDWS, Germany), DL-DE->Zero-2.0 | CSV, JSON |
| Dresden | Elbe | cm | 154 | 2026-06-20 | 2026-11-20 | PEGELONLINE (WSV and GDWS, Germany), DL-DE->Zero-2.0 | CSV, JSON |
| Magdeburg | Elbe | cm | 154 | 2026-06-20 | 2026-11-20 | PEGELONLINE (WSV and GDWS, Germany), DL-DE->Zero-2.0 | CSV, JSON |
| Thebes | Mississippi | ft | 15,729 | 1982-10-01 | 2026-11-20 | NOAA National Water Prediction Service, US government work | CSV, JSON |
| Memphis | Mississippi | ft | 46,342 | 1900-01-01 | 2026-11-20 | NOAA National Water Prediction Service, US government work | CSV, JSON |
| St. Louis | Mississippi | ft | 24,427 | 1960-01-01 | 2026-11-20 | NOAA National Water Prediction Service, US government work | CSV, JSON |
| Vicksburg | Mississippi | ft | 45,975 | 1901-01-01 | 2026-11-20 | NOAA National Water Prediction Service, US government work | CSV, JSON |
| Baton Rouge | Mississippi | ft | 36,286 | 1927-01-01 | 2026-11-20 | NOAA National Water Prediction Service, US government work | CSV, JSON |
| Neopanamax maximum draft | Panama Canal | ft | 141 | 2026-07-03 | 2026-11-20 | Panama Canal Authority (ACP), ACP terms of use (written consent needed to republish) | CSV, JSON |
| Daily booking slots | Panama Canal | slots | 1,024 | 2024-02-01 | 2026-11-20 | Panama Canal Authority (ACP), ACP terms of use (written consent needed to republish) | CSV, JSON |
Using the Data
You are welcome to use the files, including commercially, under the licence of the source named in each row, which the table above links. Credit the original authority and mention world-waterways-monitor.pages.dev as where you got the daily history.
The JSON files repeat the unit, datum note, source, licence and data date inside the file, so a copy that travels without this page still carries its provenance. The data is informational only and must not be used to plan or operate a vessel. Read the notice.
Source: WSV and GDWS via PEGELONLINE (pegelonline.wsv.de), DL-DE->Zero-2.0. Raw, unvalidated data. Source: Rijkswaterstaat, waterinfo (rijkswaterstaatdata.nl), CC0. Source: NOAA National Water Prediction Service (water.noaa.gov). Gauge data from USACE and USGS. (US government work) Source: US Army Corps of Engineers, Detroit District (lre.usace.army.mil). (US government work) Source: Panama Canal Authority (ACP), pancanal.com. (ACP terms of use (written consent needed to republish)) Data as of 2026-11-20 (20 November 2026).