Water Levels That Limit Shipping
Live status of the river and canal gauges that limit shipping, and what each reading means for loads, drafts, carrier surcharges and restrictions.
Key Facts
- 22 chokepoint gauges and measures are tracked on 6 waterways. Data as of 2026-11-20 (20 November 2026).
- 0 Critical, 1 Restricted, 1 Watch, 7 Normal and 13 not rated.
- Neopanamax maximum draft (Panama Canal): 48.0 ft (14.63 m), Restricted.
- Each gauge page turns a reading into fairway depth, an estimated load, the active carrier surcharge tier, its rank in the record and the restrictions in force.
- Every reading shows its source, timestamp and unit. Anything calculated is labelled as an estimate. The site is informational and not for navigation.
Number of the Day
All numbersNumber of the day, 20 November 2026
+150 cm
Lobith, 7 days
Lobith rose 150 cm in the 7 days to 20 November 2026. Permanent page.
Status Board
2026-11-20 (20 November 2026)| Gauge | Status | Reading | 7 day change | Rank for the date | Age |
|---|---|---|---|---|---|
| Panama Canal | |||||
| Daily booking slots | Not rated | 32.0 slots | -2.00 slots | too few years | in force since 2026-09-15 |
| Neopanamax maximum draft | Restricted (proposed cut) | 48.0 ft (14.63 m) | -0.50 ft | too few years | in force since 2026-09-04 |
| Rhine | |||||
| Duisburg-Ruhrort | Normal | 385 cm | +202 cm | too few years | less than an hour ago |
| Emmerich | Normal | 184 cm | +163 cm | too few years | less than an hour ago |
| Kaub | Watch | 145 cm | +73 cm | too few years | less than an hour ago |
| Cologne | Normal | 284 cm | +183 cm | too few years | less than an hour ago |
| Lobith | Not rated | 838 cm | +172 cm | 13th lowest of 126 years | less than an hour ago |
| Maxau | Normal | 498 cm | +130 cm | too few years | less than an hour ago |
| Danube | |||||
| Hofkirchen | Not rated | 265 cm | +18 cm | too few years | less than an hour ago |
| Pfelling | Not rated | 374 cm | +56 cm | too few years | less than an hour ago |
| Elbe | |||||
| Dresden | Not rated | 118 cm | +36 cm | too few years | less than an hour ago |
| Magdeburg | Not rated | 65 cm | +14 cm | too few years | less than an hour ago |
| Mississippi | |||||
| Baton Rouge | Not rated | 8.46 ft (2.58 m) | +1.82 ft | 46th lowest of 99 years | 1.8 hours ago |
| Memphis | Normal | -1.21 ft (-0.37 m) | -0.62 ft | 17th lowest of 127 years | 1.8 hours ago |
| St. Louis | Normal | 5.87 ft (1.79 m) | -4.55 ft | 29th lowest of 67 years | 1.3 hours ago |
| Thebes | Not rated | 14.16 ft (4.32 m) | -3.73 ft | 23rd lowest of 44 years | 1.3 hours ago |
| Vicksburg | Normal | 10.08 ft (3.07 m) | +2.59 ft | 61st lowest of 126 years | 1.8 hours ago |
| Great Lakes | |||||
| Lake Erie | Not rated, stale | 572.05 ft (174.36 m) | n/a | too few years | 63 days ago |
| Lakes Michigan and Huron | Not rated, stale | 579.17 ft (176.53 m) | n/a | too few years | 63 days ago |
| Lake Ontario | Not rated, stale | 246.46 ft (75.12 m) | n/a | too few years | 63 days ago |
| Lake St. Clair | Not rated, stale | 575.20 ft (175.32 m) | n/a | too few years | 63 days ago |
| Lake Superior | Not rated, stale | 602.03 ft (183.50 m) | n/a | too few years | 63 days ago |
Status uses published thresholds only. "Not rated" means no sourced threshold exists for that gauge. Readings are raw or provisional unless stated on the gauge page.
Restrictions in Force Today
- Neopanamax maximum draft (Panama Canal, Restricted): At or below the watch line (50.00 ft) for 141 days. At or below the restricted line (48.50 ft) for 98 days.
Biggest Movers
7 day change against each gauge's own range- Duisburg-Ruhrort: +202 cm in 7 days, now 385 cm.
- Emmerich: +163 cm in 7 days, now 184 cm.
- Cologne: +183 cm in 7 days, now 284 cm.
- Maxau: +130 cm in 7 days, now 498 cm.
- Kaub: +73 cm in 7 days, now 145 cm.
Latest Archive Entries
- 2026-11-18: Maxau rose back to or above 372 cm (Equivalent low water level (GlW)). Source.
- 2026-11-18: Cologne rose back to or above 139 cm (Equivalent low water level (GlW)). Source.
- 2026-11-18: Kaub rose back to or above 81 cm (Maersk loading guarantee ends). Source.
- 2026-11-18: Kaub rose back to or above 77 cm (Equivalent low water level (GlW)). Source.
- 2026-11-18: Kaub rose back above 80 cm (Contargo surcharge starts). Source.
- 2026-11-18: Duisburg-Ruhrort rose back to or above 227 cm (Equivalent low water level (GlW)). Source.