Rhine: Water Level Records
Lowest and highest daily mean levels at 6 Rhine gauges, with the longest runs below published lines and the worst years. Archive start dates shown.
Key Facts
- Kaub: lowest daily mean -5 cm on 2026-10-01, highest 139 cm on 2026-11-20, archive since 20 June 2026.
- Duisburg-Ruhrort: lowest daily mean 121 cm on 2026-09-29, highest 358 cm on 2026-11-20, archive since 20 June 2026.
- Cologne: lowest daily mean 40 cm on 2026-09-28, highest 268 cm on 2026-11-20, archive since 20 June 2026.
- Emmerich: lowest daily mean -28 cm on 2026-09-30, highest 164 cm on 2026-11-20, archive since 20 June 2026.
- Maxau: lowest daily mean 279 cm on 2026-09-30, highest 481 cm on 2026-11-20, archive since 20 June 2026.
- Lobith: lowest daily mean 607 cm on 2026-09-30, highest 1,687 cm on 1926-01-04, archive since 1 January 1901.
Lowest and Highest Daily Means
Our archive| Gauge | Archive since | Lowest | Date | Highest | Date | Published record low |
|---|---|---|---|---|---|---|
| Kaub | 2026-06-20 | -5 cm | 2026-10-01 | 139 cm | 2026-11-20 | 25 cm (2018-10-22), ours is lower: raw values not yet validated |
| Duisburg-Ruhrort | 2026-06-20 | 121 cm | 2026-09-29 | 358 cm | 2026-11-20 | 153 cm (2018-10-23), ours is lower: raw values not yet validated |
| Cologne | 2026-06-20 | 40 cm | 2026-09-28 | 268 cm | 2026-11-20 | 69 cm (2018-10-23), ours is lower: raw values not yet validated |
| Emmerich | 2026-06-20 | -28 cm | 2026-09-30 | 164 cm | 2026-11-20 | -1 cm (2022-08-18), ours is lower: raw values not yet validated |
| Maxau | 2026-06-20 | 279 cm | 2026-09-30 | 481 cm | 2026-11-20 | 231 cm (1885-01-28) |
| Lobith | 1901-01-01 | 607 cm | 2026-09-30 | 1,687 cm | 1926-01-04 | none published |
Daily means from readings we collected. Where our archive is short, a "record" only covers that period; the archive start is shown beside it. Recent values are raw until the authority validates them.
Longest Runs Below Published Lines
| Gauge | Line | Days | From | To | Still going |
|---|---|---|---|---|---|
| Kaub | Maersk surcharge starts | 154 | 2026-06-20 | 2026-11-20 | yes, 154 days |
| Duisburg-Ruhrort | Maersk surcharge starts | 152 | 2026-06-20 | 2026-11-18 | no |
| Cologne | Maersk surcharge starts | 152 | 2026-06-20 | 2026-11-18 | no |
| Kaub | Equivalent low water level (GlW) | 119 | 2026-07-22 | 2026-11-17 | no |
| Kaub | Maersk loading guarantee ends | 119 | 2026-07-22 | 2026-11-17 | no |
| Kaub | Contargo surcharge starts | 119 | 2026-07-22 | 2026-11-17 | no |
| Emmerich | Equivalent low water level (GlW) | 111 | 2026-07-09 | 2026-10-27 | no |
| Duisburg-Ruhrort | Equivalent low water level (GlW) | 110 | 2026-07-09 | 2026-10-26 | no |
| Cologne | Equivalent low water level (GlW) | 110 | 2026-07-09 | 2026-10-26 | no |
| Maxau | Equivalent low water level (GlW) | 74 | 2026-08-30 | 2026-11-11 | no |
Years With the Most Days Below the First Published Line
- Kaub: 2026 (128 days), below equivalent low water level (glw).
- Duisburg-Ruhrort: 2026 (137 days), below equivalent low water level (glw).
- Cologne: 2026 (138 days), below equivalent low water level (glw).
- Emmerich: 2026 (141 days), below equivalent low water level (glw).
- Maxau: 2026 (125 days), below equivalent low water level (glw).
- Lobith: no published line to count against.
Source: WSV and GDWS via PEGELONLINE (pegelonline.wsv.de), DL-DE->Zero-2.0. Raw, unvalidated data. Source: Rijkswaterstaat, waterinfo (rijkswaterstaatdata.nl), CC0. Data as of 2026-11-20 (20 November 2026).